Given: f(x)=3x3 |
9.1 | Solve f(x)=f′(x) | (3) |
9.2 | The graphs f, f′ and f′′ all pass through the point (0;0). | |
9.2.1 | For which of the graphs will (0;0) be a stationary point? | (1) |
9.2.2 | Explain the difference, if any, in the stationary points referred to in QUESTION 9.2.1. | (2) |
9.3 | Determine the vertical distance between the graphs of f′ and f′′ at x=1. | (3) |
9.4 | For which value(s) of x is f(x)−f′(x)<0? | (4) |
| | [13] |