- Written on
- Paper 1
Question 7
Determine from first principles if . | ||
Determine: | ||
if ; | ||
Determine from first principles if . | ||
Determine: | ||
if ; | ||
Determine from first principles if it is given that . | ||
Determine if | ||
Given: Determine: | ||
The curve with the equation passes through the point . Determine the equation of the line perpendicular to the tangent to the curve at . | ||
The graph of , a cubic function having a -intercept of , is drawn below. The -coordinates of the turning points of are and . | ||
![]() | ||
For which values of will increase? | ||
Write down the -coordinate of the point of inflection of . | ||
For which values of will be concave down? | ||
If , determine the equation of . | ||
Determine the equation of the tangent to that has the maximum gradient. Write your answer in the form . | ||
After flying a short distance, an insect came to rest on a wall. Thereafter the insect started crawling on the wall. The path that the insect crawled can be described by , where is the height (in cm) above the floor and is the time (in minutes) since the insect started crawling. | ||
At what height above the floor did the insect start to crawl? | ||
How many times did the insect reach the floor? | ||
Determine the maximum height that the insect reached above the floor. | ||
A closed rectangular box has to be constructed as follows:
| ||
Show that the cost to construct the box can be calculated by: | ||
Determine the width of the box such that the cost to build the box is a minimum. | ||
Given: | ||
Solve | ||
The graphs , and all pass through the point . | ||
For which of the graphs will be a stationary point? | ||
Explain the difference, if any, in the stationary points referred to in QUESTION . | ||
Determine the vertical distance between the graphs of and at . | ||
For which value(s) of is ? | ||