2.1 | 7;x;y;−11;... is an arithmetic sequence. Determine the values of x and y. | (4) |
2.2 | Given the quadratic number pattern: −3;6;27;60;... | |
2.2.1 | Determine the general term of the pattern in the form Tn=an2+bn+c. | (4) |
2.2.2 | Calculate the value of the 50th term of the pattern. | (2) |
2.2.3 | Show that the sum of the first n first-differences of this pattern can be given by Sn=6n2+3n . | (3) |
2.2.4 | How many consecutive first-differences were added to the first term of the quadratic number pattern to obtain a term in the quadratic number pattern that has a value of 21060? | (4) |
| | [17] |