- Written on
- Paper 1
Question 1
Solve for : | ||
(correct to TWO decimal places) | ||
Solve simultaneously for and : and | ||
If is the largest integer for which , determine the value of . | ||
Solve for : | ||
(correct to TWO decimal places) | ||
Solve simultaneously for and : and | ||
If is the largest integer for which , determine the value of . | ||
is an arithmetic sequence. Determine the values of and . | ||
Given the quadratic number pattern: | ||
Determine the general term of the pattern in the form . | ||
Calculate the value of the term of the pattern. | ||
Show that the sum of the first first-differences of this pattern can be given by . | ||
How many consecutive first-differences were added to the first term of the quadratic number pattern to obtain a term in the quadratic number pattern that has a value of ? | ||
Prove that is a convergent geometric series. Show ALL your calculations. | ||
If , determine the value of . | ||
Given: | ||
Write down the equations of the asymptotes of . | ||
Determine the equation of the axis of symmetry of that has a negative gradient. | ||
Sketch the graph of , showing the asymptotes and the intercepts with the axes. | ||
The graphs of and are sketched below.
| ||
![]() | ||
Write down the coordinates of . | ||
Write down the range of . | ||
Calculate the values of and . | ||
Calculate the area of . | ||
Determine the equation of , the inverse of , in the form | ||
If is a tangent to , determine the coordinates of the point of contact between and . | ||
The graph of is sketched below. is the -intercept of . is the point of intersection of and the line . | ||
![]() | ||
Write down the coordinates of . | ||
Determine the coordinates of . | ||
Write down the domain of . | ||
Describe the translation from to . | ||
Determine the values of for which . | ||
On January , Tshepo made the first of his monthly deposits of into a savings account. He continues to make monthly deposits of at the end of each month up until January . The interest rate was fixed at p.a., compounded monthly. | ||
What will the investment be worth immediately after the last deposit? | ||
If he makes no further payments but leaves the money in the account, how much money will be in the account on January ? | ||
Jim bought a new car for . The value of the car depreciated at a rate of p.a. annually according to the reducing-balance method. After how many years will its book value be ? | ||
Mpho is granted a loan under the following conditions:
| ||
Calculate the value of the loan. | ||
How much interest will Mpho pay in total over the first years? | ||
Determine from first principles if . | ||
Determine: | ||
if ; | ||
The graph of , a cubic function having a -intercept of , is drawn below. The -coordinates of the turning points of are and . | ||
![]() | ||
For which values of will increase? | ||
Write down the -coordinate of the point of inflection of . | ||
For which values of will be concave down? | ||
If , determine the equation of . | ||
Determine the equation of the tangent to that has the maximum gradient. Write your answer in the form . | ||
A closed rectangular box has to be constructed as follows:
| ||
Show that the cost to construct the box can be calculated by: | ||
Determine the width of the box such that the cost to build the box is a minimum. | ||
In a certain country, -digit telephone numbers with the following format were introduced: | ||
![]() | ||
Digits may be repeated. | ||
How many possible -digit telephone numbers could be formed? | ||
Certain restrictions were placed on the groups of digits:
| ||
How many valid -digit telephone numbers could be formed by applying the given restrictions? | ||
Determine the probability that any randomly chosen -digit telephone number would be a valid phone number. | ||
Harry shoots at a target board. He has a chance of hitting the bull's eye on each shot. | ||
Calculate the probability that Harry will hit the bull's eye in his first shot and his second shot. | ||
Calculate the probability that Harry will hit the bull's eye at least twice in his first three shots. | ||
Glenda also has a chance of hitting the bull's eye on each shot. Harry and Glenda will take turns to shoot an arrow and the first person to hit the bull's eye will be the winner. Calculate the probability that the person who shoots first will be the winner of the challenge. | ||